Return to main page»
Upcoming Grant Cycles
Cycle 1 Year 6 Grant Period: August 1, 2008, to September 30, 2009
| Report | Reporting Period | Due Date |
| Activity/Progress Report 1 | 08/01/2008-12/31/2008 | 02/20/2009 |
| Interim Expenditure Report | 08/01/2008-02/28/2009 | 03/15/2009 |
| Activity/Progress Report 2 | 01/01/2009-04/15/2009 | 05/15/2009 |
| Last Amendment Due Date | — | 07/01/2009 |
| Final Expenditure Report | 08/01/2008-09/30/2009 | 10/30/2009 |
| Revised Final Expenditure Report | 08/01/2008-09/30/2009 | 10/30/2009 |
Cycle 2 Year 5 Grant Period: September 1, 2008, to August 31, 2009
| Report | Reporting Period | Due Date |
| Activity/Progress Report 1 | 09/01/2008-12/31/2008 | 02/20/2009 |
| Interim Expenditure Report | 09/01/2008-02/28/2009 | 03/15/2009 |
| Activity/Progress Report 2 | 01/01/2009-04/15/2009 | 05/15/2009 |
| Last Amendment Due Date | — | 06/01/2009 |
| Final Expenditure Report | 09/01/2008-08/31/2009 | 09/30/2009 |
| Revised Final Expenditure Report | 09/01/2008-08/31/2009 | 10/30/2009 |
Return to main page»
Texas Reading First Partners