2002 Regional Dissemination Meetings Summary
Project Highlights
Meeting Participants
- 35 states and territories sent representatives to a Regional Dissemination meeting.
- 114 people attended.
| Region 1 Raleigh, North Carolina | Region 2 Chicago, Illinois | Region 3 Denver, Colorado | Make-up Session Dallas, Texas |
|---|---|---|---|
| Delaware | Alabama | Arizona | Indiana |
| Hawaii | Arkansas | California | Kentucky |
| Massachusetts | Florida | Colorado | Nevada |
| New Hampshire | Georgia | Idaho | Oklahoma |
| South Carolina | Illinois | Iowa | Oregon |
| Vermont | Maryland | Kansas | |
| Virginia | Minnesota | Montana | |
| West Virginia | Mississippi | Nebraska | |
| Northern Mariana Islands | New Mexico | ||
| Ohio | North Dakota | ||
| Washington | |||
| Wyoming |
Academy Materials
As indicated in Table 2, the academy materials met participants expectations. In fact, in the comments section of the questionnaire, several participants indicated that the materials exceeded their expectations.
| The Teacher Reading Academy materials met my expectations. | |||
| Strongly Agree | Agree | Disagree | Strongly Disagree |
|---|---|---|---|
| 67 | 27 | 1 | 0 |

Send comments to the